The Best Facts about Chile - What You Want to Know
| SIZE | 285,133 square miles 2,640 long and an average of 110 wide |
| POPULATION | 16,134,219 (July 2006 est.) |
| CAPITAL | Santiago (population 6,500,000 greater Santiago) |
| TIME ZONE | Same as USA Eastern Standard time |
| ELECTRICITY | 220 volts, 50 cycles Plug: 3 small round legs (not as big as European plugs) |
| LANGUAGE | Spanish |
| RELIGION | Predominantly Roman Catholic |
| U.S. CITIZEN ENTRY REQUIREMENTS | Valid passport, tourist card issued by air
carrier; First time "Reciprocity" entry fee $100 NOTE: Many countries are requiring that passports be valid for at least 6 months after the end of travel |
| AIRPORT DEPARTURE TAXES (as of March 2006) |
International flights $30 USD Domestic flights $8 USA |
| CURRENCY | Chilean Peso (CHP) |